Timetable of foreign companies' regular flights to Prague

This rough timetable is not exhaustive and does not mention irregularities and exceptions like leaving out a few flights, adding a small amount of flights, equipment changes...
Please always check with your airline for exact details.
Flights can be updated with delays.

AJet
VF 1221/2 BJV 11:25 - 12:15 7M8 29.06.-19.10. dny/days: 1......
ASL Airlines Ireland
FX 4850/ LGG / LJU 06:00 - 06:50 AT7 30.06.-23.10. dny/days: .2345..
FX 4850/950 LGG / CDG 06:10 - 21:20 AT7 31.03.-25.06. dny/days: .2345..
Aegean Airlines
A3 516/7 SKG 17:10 - 18:00 320 18.04.-24.10. dny/days: .2...6.
A3 866/7 ATH 18:05 - 19:00 32Q 29.03.-25.10. dny/days: 1234567
Aer Lingus
EI 642/3 DUB 11:10 - 11:50 320 29.03.-24.10. dny/days: 1234567
EI 832/3 ORK 21:10 - 21:50 320 04.05.-28.09. dny/days: 1......
EI 832/3 ORK 21:10 - 21:50 320 29.03.-26.04. dny/days: ......7
EI 832/3 ORK 21:10 - 21:50 320 20.09.-18.10. dny/days: ......7
EI 832/3 ORK 21:10 - 21:55 320 02.04.-22.10. dny/days: ...4...
Air Arabia
G9 774/5 SHJ 12:25 - 13:15 320 29.03.-24.10. dny/days: .2.4.67
G9 776/7 SHJ 20:40 - 21:30 320 30.03.-23.10. dny/days: 1.3.5..
Air Baltic
BT 481/2 RIX 13:35 - 14:15 223 29.03.-30.08. dny/days: ......7
BT 481/2 RIX 18:55 - 19:35 223 03.04.-24.10. dny/days: ....56.
BT 481/2 RIX 13:35 - 14:15 223 30.03.-22.10. dny/days: 1234...
BT 935/6 VNO 08:00 - 08:40 223 29.03.-18.10. dny/days: ......7
BT 935/6 VNO 08:50 - 09:30 223 01.05.-23.10. dny/days: ....5..
BT 935/6 VNO 21:15 - 21:55 223 01.04.-21.10. dny/days: ..3....
Air Cairo
SM 553/4 HRG 18:30 - 19:30 320 01.04.-24.10. dny/days: ..3..6.
SM 553/4 HRG 18:30 - 19:30 E90 29.03.-18.10. dny/days: ......7
Air Canada
AC 934/5 YYZ 10:50 - 12:30 333 08.06.-24.10. dny/days: 1.3..6.
AC 934/5 YYZ 10:50 - 12:30 333 07.06.-06.09. dny/days: ...4..7
Air France
AF 1082/3 CDG 19:35 - 20:25 E90 02.04.-22.10. dny/days: .2.4...
AF 1082/3 CDG 17:30 - 18:20 E90 05.07.-30.08. dny/days: ......7
AF 1082/3 CDG 17:45 - 18:35 223 04.07.-29.08. dny/days: .....6.
AF 1082/3 CDG 19:35 - 20:25 223 30.03.-21.10. dny/days: 1.3.567
AF 1182/3 CDG 15:00 - 15:50 223 31.08.-23.10. dny/days: 12345.7
AF 1182/3 CDG 15:00 - 15:50 223 29.03.-03.07. dny/days: 12345.7
AF 1382/3 CDG 10:50 - 11:40 223 29.03.-24.10. dny/days: 1234567
AF 1582/3 CDG 21:45 - 06:30 223 29.03.-23.10. dny/days: 1234567
Air Malta
KM 538/9 MLA 20:30 - 21:20 32N 02.04.-24.10. dny/days: .2.4.6.
Air Montenegro
4O 340/1 TIV 13:10 - 13:50 E95 03.06.-02.10. dny/days: ..3.5..
4O 344/5 TGD 12:00 - 12:50 E95 03.05.-18.10. dny/days: ......7
4O 344/5 TGD 13:40 - 14:20 E95 30.04.-22.10. dny/days: ...4...
4O 344/5 TGD 11:55 - 12:40 E95 30.05.-10.10. dny/days: .....6.
Air Serbia
JU 170/1 BEG 08:05 - 09:10 E90 04.04.-24.10. dny/days: .2...6.
JU 170/1 BEG 08:40 - 09:10 AT7 30.03.-23.10. dny/days: 1..45..
American Airlines
AA 284/5 PHL 08:15 - 10:15 788 24.05.-04.10. dny/days: 1234567
Animawings
A2 672/3 OTP 08:05 - 08:50 223 02.04.-22.10. dny/days: .2.4...
A2 672/3 OTP 18:35 - 19:20 320 29.03.-18.10. dny/days: ......7
Arkia
IZ 281/2 TLV 17:10 - 18:40 32Q 09.04.-22.10. dny/days: ...4..7
IZ 281/2 TLV 13:00 - 14:30 320 03.07.-02.10. dny/days: ....5..
IZ 283/2 TLV 10:00 - 11:30 320 03.04.-26.06. dny/days: ....5..
IZ 283/4 TLV 20:10 - 21:40 320 06.04.-21.10. dny/days: 1.3....
Asiana Airlines
OZ 545/6 ICN 16:45 - 18:50 359 31.03.-22.10. dny/days: .2.4..7
Austrian Airlines
OS 643/4 VIE 10:35 - 11:15 E95 29.03.-25.10. dny/days: 1234567
OS 645/6 VIE 16:10 - 16:50 E95 29.03.-24.10. dny/days: 1234567
OS 649/50 VIE 21:50 - 07:30 E95 29.03.-24.10. dny/days: 1234567
Brussels Airlines
SN 2813/4 BRU 20:25 - 21:15 320 05.07.-30.08. dny/days: ......7
SN 2813/4 BRU 20:25 - 21:15 320 30.03.-22.06. dny/days: 1..45.7
SN 2813/4 BRU 20:25 - 21:15 320 31.08.-23.10. dny/days: 1..45.7
SN 2815/6 BRU 22:25 - 06:50 319 29.03.-29.06. dny/days: 12345.7
SN 2815/6 BRU 22:25 - 06:50 319 30.08.-23.10. dny/days: 12345.7
Central Airlines
I9 9837/8 CTU 14:45 - 17:15 77X 31.03.-20.10. dny/days: .2.....
I9 9837/8 CTU 07:00 - 10:30 77X 30.03.-19.10. dny/days: 1......
I9 9837/8 CTU 14:15 - 16:45 77X 04.04.-24.10. dny/days: .....6.
I9 9859/60 CTU 07:00 - 09:30 77X 01.04.-22.10. dny/days: ..34...
I9 9859/60 CTU 12:30 - 15:00 77X 03.04.-23.10. dny/days: ....5..
I9 9859/60 CTU 13:05 - 14:05 77X 03.05.-18.10. dny/days: ......7
China Airlines
CI 067/8 TPE 06:45 - 10:40 359 29.03.-23.10. dny/days: ..3.5.7
Corendon Airlines
XC 9416/5 ADB 09:45 - 10:35 73H 06.06.-26.09. dny/days: .....6.
Croatia Airlines
OU 320/1 ZAG 13:20 - 14:10 221 30.03.-19.10. dny/days: 1.3.56.
OU 4324/5 SPU 17:25 - 18:05 319 09.05.-10.10. dny/days: .....6.
OU 4324/5 SPU 19:20 - 20:30 319/223 11.05.-05.10. dny/days: 1......
OU 4326/7 DBV 08:10 - 08:50 223 10.05.-18.10. dny/days: ......7
OU 4326/7 DBV 19:40 - 20:20 319 14.05.-08.10. dny/days: ...4...
Czech Airlines ÄŒSA
OK přes polovinu světa Československé a České aerolinie - létaly jako národní dopravce Československa a České republiky od 29.10.1923 do 26.10.2024
Delta Air Lines
DL 078/9 JFK 09:00 - 11:00 76W 08.05.-24.10. dny/days: 1234567
EasyJet
EZY 2229/30 MAN 16:35 - 17:05 32A 02.09.-21.10. dny/days: ..3....
EZY 2229/30 MAN 11:10 - 11:40 32N 01.07.-26.08. dny/days: ..3....
EZY 2229/30 MAN 16:35 - 17:05 32A 01.04.-24.06. dny/days: ..3....
EZY 2229/30 MAN 20:55 - 21:35 32A 30.03.-23.10. dny/days: 1...5..
EZY 2229/30 MAN 10:10 - 10:40 32A 31.03.-20.10. dny/days: .2.....
EZY 2229/30 MAN 21:15 - 21:50 32A 29.03.-22.10. dny/days: ...4..7
EZY 2373/4 LTN 16:30 - 17:00 319 11.05.-15.06. dny/days: 1......
EZY 2373/4 LTN 16:30 - 17:00 319 31.08.-19.10. dny/days: 1......
EZY 2373/4 LTN 10:25 - 11:00 319 30.03.-04.05. dny/days: 1......
EZY 2373/4 LTN 16:25 - 16:55 32N 03.04.-19.06. dny/days: ....5..
EZY 2373/4 LTN 16:25 - 16:55 32N 04.09.-23.10. dny/days: ....5..
EZY 2935/6 BRS 18:05 - 18:35 32A 25.06.-27.08. dny/days: ...4...
EZY 2935/6 BRS 21:15 - 21:45 32N 30.03.-15.06. dny/days: 1......
EZY 2935/6 BRS 14:05 - 14:35 32N 02.09.-21.10. dny/days: ..3....
EZY 2935/6 BRS 18:15 - 18:55 32N 23.06.-15.09. dny/days: .2.....
EZY 2935/6 BRS 14:05 - 14:35 32N 06.05.-17.06. dny/days: ..3....
EZY 2935/6 BRS 16:20 - 16:50 32N 22.06.-19.10. dny/days: 1......
EZY 2935/6 BRS 13:45 - 14:20 32N 04.09.-23.10. dny/days: ....5..
EZY 2935/6 BRS 16:30 - 17:10 32N 03.05.-18.10. dny/days: ......7
EZY 2935/6 BRS 13:45 - 14:20 32N 03.04.-19.06. dny/days: ....5..
EZY 2935/6 BRS 15:20 - 15:50 32N 22.09.-20.10. dny/days: .2.....
EZY 2935/6 BRS 14:15 - 14:45 32A 03.09.-22.10. dny/days: ...4...
EZY 3091/2 BFS 10:25 - 11:05 32A 04.04.-20.06. dny/days: .....6.
EZY 3091/2 BFS 10:25 - 11:05 32A 05.09.-24.10. dny/days: .....6.
EZY 3091/2 BFS 09:20 - 09:50 32N 27.06.-29.08. dny/days: .....6.
EZY 3091/2 BFS 13:40 - 14:15 32A 31.03.-20.10. dny/days: .2.....
EZY 3179/80 GLA 12:50 - 13:20 32N 02.04.-22.10. dny/days: ...4...
EZY 3179/80 GLA 17:25 - 17:55 32A 29.03.-18.10. dny/days: ......7
EZY 3325/6 EDI 09:15 - 09:55 32Q 24.06.-26.08. dny/days: ..3....
EZY 3325/6 EDI 09:20 - 09:55 32A 30.03.-19.10. dny/days: 1......
EZY 3325/6 EDI 13:25 - 13:55 32Q 28.06.-30.08. dny/days: ......7
EZY 3325/6 EDI 16:30 - 17:00 32A 16.04.-21.05. dny/days: ...4...
EZY 3325/6 EDI 16:35 - 17:10 32A 03.04.-23.10. dny/days: ....5..
EZY 3325/6 EDI 17:10 - 17:40 32A 19.04.-17.05. dny/days: ......7
EZY 3493/4 LPL 16:25 - 16:55 319 07.08.-23.10. dny/days: ....5..
EZY 3493/4 LPL 12:40 - 13:10 319 03.08.-19.10. dny/days: 1......
EZY 6669/70 BHX 09:45 - 10:15 32A 04.04.-24.10. dny/days: .....6.
EZY 6669/70 BHX 09:30 - 10:00 32A 01.04.-21.10. dny/days: ..3....
EZY 8781/2 LGW 15:35 - 16:20 319 02.04.-18.06. dny/days: ...4...
EZY 8781/2 LGW 11:30 - 12:10 319 31.03.-20.10. dny/days: .2.....
EZY 8781/2 LGW 15:35 - 16:20 319 03.09.-22.10. dny/days: ...4...
EZY 8781/2 LGW 11:40 - 12:20 319 03.04.-19.06. dny/days: ....5..
EZY 8781/2 LGW 11:40 - 12:20 319 04.09.-23.10. dny/days: ....5..
EZY 8781/2 LGW 12:20 - 12:55 32A 06.09.-18.10. dny/days: ......7
EZY 8781/2 LGW 09:20 - 09:55 319 04.04.-20.06. dny/days: .....6.
EZY 8781/2 LGW 15:00 - 15:35 319 30.03.-15.06. dny/days: 1......
EZY 8781/2 LGW 09:20 - 09:55 319 05.09.-24.10. dny/days: .....6.
EZY 8781/2 LGW 15:00 - 15:35 319 31.08.-19.10. dny/days: 1......
EZY 8781/2 LGW 11:10 - 11:45 32A 29.03.-17.05. dny/days: ......7
EZY 8783/4 LGW 21:05 - 21:45 319 29.03.-18.10. dny/days: 1.345.7
EasyJet Europe
EJU 1785/6 NCE 16:00 - 16:30 32A 03.04.-23.10. dny/days: ....5..
EJU 1785/6 NCE 16:30 - 17:00 32A 06.04.-15.06. dny/days: 1......
EJU 1785/6 NCE 16:20 - 17:00 32A 31.08.-19.10. dny/days: 1......
EJU 3901/2 MXP 21:20 - 21:50 32A 15.09.-20.10. dny/days: .2.....
EJU 3901/2 MXP 13:05 - 13:35 32A 03.04.-23.10. dny/days: ....5..
EJU 3901/2 MXP 13:20 - 13:50 319 04.09.-23.10. dny/days: ....5..
EJU 3901/2 MXP 14:15 - 14:45 32A 27.06.-29.08. dny/days: .....6.
EJU 3901/2 MXP 17:15 - 17:45 32A 02.04.-22.10. dny/days: ...4...
EJU 3901/2 MXP 08:30 - 09:00 32A 10.05.-21.06. dny/days: ......7
EJU 3901/2 MXP 21:00 - 21:30 32N 30.03.-19.10. dny/days: 1......
EJU 3901/2 MXP 08:30 - 09:00 32N 06.09.-18.10. dny/days: ......7
EJU 3901/2 MXP 21:20 - 21:50 319 31.03.-02.06. dny/days: .2.....
EJU 3901/2 MXP 09:15 - 09:45 32N 04.04.-24.10. dny/days: .....6.
EJU 3903/4 MXP 12:45 - 13:15 32A 17.09.-24.10. dny/days: ...4.6.
EJU 3903/4 MXP 16:00 - 16:35 32N 26.06.-28.08. dny/days: ....5..
EJU 3903/4 MXP 13:00 - 13:30 32A 22.06.-24.08. dny/days: 1......
EJU 3903/4 MXP 12:55 - 13:25 32A 05.04.-10.05. dny/days: ......7
EJU 3903/4 MXP 12:45 - 13:15 32A 02.04.-04.06. dny/days: ...4.6.
EJU 3903/4 MXP 18:20 - 19:00 32A 18.09.-23.10. dny/days: ....5..
EJU 3903/4 MXP 12:25 - 13:15 32A 30.03.-21.10. dny/days: ..3....
EJU 3903/4 MXP 17:50 - 18:20 32A 03.04.-29.05. dny/days: ....5..
EJU 3905/6 MXP 09:15 - 09:45 319 01.04.-21.10. dny/days: ..3....
EJU 3905/6 MXP 17:30 - 18:00 319 31.08.-19.10. dny/days: 1......
EJU 3905/6 MXP 21:15 - 21:55 32Q 04.09.-23.10. dny/days: ....5..
EJU 3905/6 MXP 17:15 - 17:45 32A 31.03.-16.06. dny/days: 12.....
EJU 3905/6 MXP 21:15 - 21:55 32Q 03.04.-19.06. dny/days: ....5..
EJU 3905/6 MXP 19:30 - 20:10 32N 25.06.-27.08. dny/days: ...4...
EJU 3905/6 MXP 08:30 - 09:00 32S 23.06.-26.08. dny/days: .23....
EJU 3905/6 MXP 19:00 - 19:30 32A 28.06.-30.08. dny/days: ......7
EJU 3905/6 MXP 18:50 - 19:30 32Q 03.09.-22.10. dny/days: ...4...
EJU 3905/6 MXP 18:50 - 19:30 32Q 02.04.-18.06. dny/days: ...4...
EJU 3907/8 MXP 17:20 - 17:55 32A 16.09.-21.10. dny/days: ..3....
EJU 3907/8 MXP 17:20 - 17:55 32A 01.04.-03.06. dny/days: ..3....
EJU 3913/4 MXP 08:35 - 09:05 32A 26.06.-23.10. dny/days: ....5..
EJU 4273/4 NAP 16:40 - 17:15 32A 02.09.-21.10. dny/days: ..3....
EJU 4273/4 NAP 14:55 - 15:30 32A 28.06.-30.08. dny/days: ......7
EJU 4273/4 NAP 14:35 - 15:10 32A 31.08.-19.10. dny/days: 1......
EJU 4273/4 NAP 16:05 - 16:35 32A 29.03.-21.06. dny/days: ......7
EJU 4273/4 NAP 14:35 - 15:10 32A 30.03.-15.06. dny/days: 1......
EJU 4273/4 NAP 16:20 - 16:50 320 03.04.-19.06. dny/days: ....5..
EJU 4273/4 NAP 16:40 - 17:15 32A 01.04.-17.06. dny/days: ..3....
EJU 4273/4 NAP 16:20 - 16:50 320 04.09.-23.10. dny/days: ....5..
EJU 4273/4 NAP 12:55 - 13:25 32A 25.06.-27.08. dny/days: ...4...
EJU 4491/2 LYS 15:40 - 16:20 319 01.04.-17.06. dny/days: ..3....
EJU 4491/2 LYS 19:45 - 20:25 32A 03.04.-19.06. dny/days: ....5..
EJU 4491/2 LYS 19:45 - 20:25 32A 04.09.-23.10. dny/days: ....5..
EJU 4491/2 LYS 21:15 - 21:55 319 29.03.-21.06. dny/days: ......7
EJU 4491/2 LYS 11:55 - 12:30 32A 30.03.-15.06. dny/days: 1......
EJU 4491/2 LYS 11:55 - 12:30 32A 31.08.-19.10. dny/days: 1......
EJU 4737/8 NTE 12:50 - 13:20 32A 01.04.-20.05. dny/days: ..3....
EJU 4737/8 NTE 14:45 - 15:25 32A 31.08.-19.10. dny/days: 1......
EJU 4737/8 NTE 14:45 - 15:25 32A 30.03.-15.06. dny/days: 1......
EJU 4737/8 NTE 15:35 - 16:05 32A 04.10.-18.10. dny/days: ......7
EJU 4737/8 NTE 16:40 - 17:10 32A 05.04.-24.05. dny/days: ......7
EJU 4737/8 NTE 15:30 - 16:10 32A 03.04.-19.06. dny/days: ....5..
EJU 4737/8 NTE 15:30 - 16:10 32A 04.09.-23.10. dny/days: ....5..
EJU 5541/2 BSL 11:10 - 11:40 319 06.09.-18.10. dny/days: ......7
EJU 5551/2 ALC 08:55 - 09:25 319 15.04.-21.10. dny/days: ..3....
EJU 5551/2 ALC 20:35 - 21:10 319 18.04.-24.10. dny/days: .....6.
EJU 6857/8 OPO 11:25 - 11:55 32A 01.04.-21.10. dny/days: ..3....
EJU 6857/8 OPO 19:15 - 19:50 32A 04.04.-24.10. dny/days: .....6.
EJU 7571/2 BSL 18:40 - 19:15 32A 31.08.-19.10. dny/days: 1......
EJU 7571/2 BSL 18:40 - 19:15 319 02.09.-21.10. dny/days: ..3....
EJU 7571/2 BSL 18:30 - 19:00 320 22.05.-23.10. dny/days: ....5..
EJU 7681/2 LIS 19:40 - 20:40 32A 06.04.-15.06. dny/days: 1......
EJU 7681/2 LIS 10:35 - 11:25 32A 26.06.-28.08. dny/days: ....5..
EJU 7681/2 LIS 19:40 - 20:40 32A 31.08.-19.10. dny/days: 1......
EJU 7681/2 LIS 10:35 - 11:35 32N 01.04.-17.06. dny/days: ..3....
EJU 7681/2 LIS 10:35 - 11:45 32N 22.06.-24.08. dny/days: 1......
EJU 7681/2 LIS 10:40 - 11:30 32N 02.09.-21.10. dny/days: ..3....
EJU 7681/2 LIS 19:10 - 19:40 32N 19.04.-21.06. dny/days: ......7
EJU 7681/2 LIS 19:10 - 19:40 32N 06.09.-18.10. dny/days: ......7
EJU 7927/8 AMS 08:50 - 09:25 32N 22.06.-28.08. dny/days: 1...5..
EJU 7927/8 AMS 08:30 - 09:00 32N 31.08.-24.10. dny/days: 1....6.
EJU 7927/8 AMS 08:30 - 09:00 32N 30.03.-20.06. dny/days: 1....6.
EJU 7929/30 AMS 20:05 - 20:40 32N 01.04.-17.06. dny/days: ..3....
EJU 7929/30 AMS 15:50 - 16:20 32N 04.06.-22.10. dny/days: ...4...
EJU 7929/30 AMS 20:05 - 20:40 32N 02.09.-21.10. dny/days: ..3....
EJU 7929/30 AMS 19:30 - 20:10 319 02.04.-28.05. dny/days: .2.4...
EJU 7929/30 AMS 21:00 - 21:40 32N 24.06.-26.08. dny/days: ..3....
EJU 7929/30 AMS 19:35 - 20:20 32N 29.03.-18.10. dny/days: ......7
EJU 7929/30 AMS 19:40 - 20:20 319 01.09.-20.10. dny/days: .2.....
EJU 7929/30 AMS 20:05 - 20:35 32N 05.06.-19.06. dny/days: ....5..
EJU 7929/30 AMS 20:05 - 20:35 32N 04.09.-23.10. dny/days: ....5..
EJU 7929/30 AMS 08:50 - 09:20 32N 23.06.-25.08. dny/days: .2.....
EasyJet Switzerland
EZS 1563/4 GVA 16:55 - 17:30 32A 25.06.-27.08. dny/days: ...4...
EZS 1563/4 GVA 14:45 - 15:15 32A 03.04.-23.10. dny/days: ....5..
EZS 1563/4 GVA 20:05 - 20:35 32A 28.06.-30.08. dny/days: ......7
EZS 1563/4 GVA 15:00 - 15:45 32N 02.09.-21.10. dny/days: ..3....
EZS 1563/4 GVA 20:40 - 21:10 32A 29.03.-21.06. dny/days: ......7
EZS 1563/4 GVA 15:50 - 16:20 32A 30.03.-15.06. dny/days: 1......
EZS 1563/4 GVA 20:40 - 21:10 32A 06.09.-18.10. dny/days: ......7
EZS 1563/4 GVA 15:50 - 16:20 32A 31.08.-19.10. dny/days: 1......
EZS 1563/4 GVA 16:25 - 16:55 32A 02.04.-18.06. dny/days: ...4...
EZS 1563/4 GVA 16:25 - 16:55 32A 03.09.-22.10. dny/days: ...4...
EZS 1563/4 GVA 12:05 - 12:35 32A 22.06.-24.08. dny/days: 1......
Egyptair
MS 789/90 CAI 15:45 - 16:45 32N 31.03.-22.10. dny/days: .2.4..7
El Al
LY 2521/2 TLV 08:00 - 09:10 73H 29.03.-24.10. dny/days: 1234..7
LY 2523/4 TLV 20:55 - 22:15 73J 29.03.-24.10. dny/days: 1234..7
Emirates
EK 139/40 DXB 13:00 - 16:10 388 29.03.-24.10. dny/days: 1234567
Etihad Airways
EY 155/6 AUH 07:05 - 11:20 781 29.03.-24.10. dny/days: 1234567
Eurowings
EW 4200 DUS - 08:05 319 02.09.-23.09. dny/days: ..3....
EW 4200 DUS - 06:30 32A 24.04.-26.06. dny/days: ....5..
EW 4200 DUS - 06:30 32A 04.09.-09.10. dny/days: ....5..
EW 4200 DUS - 07:00 32A 30.03.-19.10. dny/days: 12.....
EW 4200 DUS - 08:05 319 08.04.-15.07. dny/days: ..3....
EW 4201 DUS 07:25 - 319 08.04.-15.07. dny/days: ..3....
EW 4201 DUS 09:40 - 32A 24.04.-26.06. dny/days: ....5..
EW 4201 DUS 09:40 - 32A 04.09.-09.10. dny/days: ....5..
EW 4201 DUS 10:10 - 32A 30.03.-19.10. dny/days: 12.....
EW 4201 DUS 10:20 - 32A 30.09.-21.10. dny/days: ..3....
EW 4204 DUS - 21:20 319 03.04.-23.10. dny/days: ....5..
EW 4204 DUS - 21:05 319 02.04.-22.10. dny/days: ...4...
EW 4204 DUS - 20:35 319 31.03.-14.07. dny/days: .2.....
EW 4205 DUS 19:55 - 319 31.03.-14.07. dny/days: .2.....
EW 4205 DUS 20:35 - 319 24.04.-23.10. dny/days: ....5..
EW 4206 PMI - 18:50 32A 01.04.-21.10. dny/days: ..3....
EW 4206 PMI - 19:00 32A 04.05.-19.10. dny/days: 1......
EW 4206 PMI - 06:20 32A 03.05.-18.10. dny/days: ......7
EW 4206 PMI - 16:15 32A 08.05.-23.10. dny/days: ....5..
EW 4207 PMI 12:00 - 32A 03.05.-18.10. dny/days: ......7
EW 4207 PMI 21:55 - 32A 08.05.-23.10. dny/days: ....5..
EW 4207 PMI 00:30+1 - 32A 29.04.-21.10. dny/days: ..3....
EW 4207 PMI 00:45+1 - 32A 04.05.-19.10. dny/days: 1......
EW 4208 BDS - 13:15 32A 03.06.-23.09. dny/days: ..3....
EW 4209 BDS 18:00 - 32A 03.06.-23.09. dny/days: ..3....
EW 4216 ATH - 07:30 32A 09.05.-24.10. dny/days: .....6.
EW 4216 ATH - 10:55 32A 02.06.-29.09. dny/days: .2.....
EW 4217 ATH 13:20 - 32A 09.05.-24.10. dny/days: .....6.
EW 4217 ATH 16:40 - 32A 02.06.-29.09. dny/days: .2.....
EW 4224 AGP - 04:45 32A 03.05.-18.10. dny/days: ......7
EW 4224 AGP - 06:25 32A 02.04.-22.10. dny/days: ...4...
EW 4224 AGP - 08:50 32A 01.04.-23.09. dny/days: ..3....
EW 4225 AGP 12:00 - 32A 03.05.-18.10. dny/days: ......7
EW 4225 AGP 13:45 - 32A 02.04.-22.10. dny/days: ...4...
EW 4225 AGP 16:10 - 32A 01.04.-23.09. dny/days: ..3....
EW 4226 NCE - 21:00 32A 01.07.-26.08. dny/days: ..3....
EW 4226 NCE - 14:15 32A 04.05.-19.10. dny/days: 1......
EW 4226 NCE - 17:30 32A 05.05.-22.10. dny/days: .2.4...
EW 4226 NCE - 12:50 32A 10.05.-18.10. dny/days: ......7
EW 4227 NCE 21:55 - 32A 10.05.-18.10. dny/days: ......7
EW 4227 NCE 25:05 - 32A 01.07.-26.08. dny/days: ..3....
EW 4227 NCE 18:20 - 32A 04.05.-19.10. dny/days: 1......
EW 4227 NCE 21:35 - 32A 05.05.-22.10. dny/days: .2.4...
EW 4228 ALC - 06:20 32A 04.04.-24.10. dny/days: .....6.
EW 4228 ALC - 08:10 32A 31.03.-20.10. dny/days: .2.....
EW 4228 ALC - 14:45 32A 02.04.-22.10. dny/days: ...4...
EW 4228 ALC - 18:05 32A 04.05.-19.10. dny/days: 1......
EW 4229 ALC 12:40 - 32A 04.04.-24.10. dny/days: .....6.
EW 4229 ALC 14:40 - 32A 31.03.-20.10. dny/days: .2.....
EW 4229 ALC 21:10 - 32A 02.04.-22.10. dny/days: ...4...
EW 4229 ALC 00:30+1 - 32A 04.05.-19.10. dny/days: 1......
EW 4240 CGN - 12:50 32A 03.05.-18.10. dny/days: ......7
EW 4241 CGN 15:55 - 32A 03.05.-18.10. dny/days: ......7
EW 4252 FAO - 15:30 32A 16.06.-29.09. dny/days: .2.....
EW 4253 FAO 23:20 - 32A 16.06.-29.09. dny/days: .2.....
EW 4280 TLL - 06:40 32A 08.05.-23.10. dny/days: ....5..
EW 4280 TLL - 16:35 32A 03.05.-18.10. dny/days: ......7
EW 4281 TLL 11:40 - 32A 08.05.-23.10. dny/days: ....5..
EW 4281 TLL 21:35 - 32A 03.05.-18.10. dny/days: ......7
EW 4284 VLC - 10:30 32A 18.06.-01.10. dny/days: ...4...
EW 4284 VLC - 06:00 32A 22.06.-05.10. dny/days: 1......
EW 4285 VLC 16:50 - 32A 18.06.-01.10. dny/days: ...4...
EW 4285 VLC 12:15 - 32A 22.06.-05.10. dny/days: 1......
EW 4286 IBZ - 10:50 32A 01.06.-28.09. dny/days: 1......
EW 4287 IBZ 17:05 - 32A 01.06.-28.09. dny/days: 1......
EW 4620 ARN 14:45 - 32A 08.05.-23.10. dny/days: ....5..
EW 4620 ARN 09:10 - 319 03.05.-18.10. dny/days: ......7
EW 4620 ARN 12:30 - 32A 06.05.-21.10. dny/days: ..3....
EW 4620 ARN 14:40 - 319 30.03.-19.10. dny/days: 1......
EW 4621 ARN - 10:20 32A 08.05.-23.10. dny/days: ....5..
EW 4621 ARN - 15:20 319 04.05.-19.10. dny/days: 1......
EW 4621 ARN - 09:55 319 03.05.-18.10. dny/days: ......7
EW 4621 ARN - 08:05 32A 06.05.-21.10. dny/days: ..3....
EW 5666 LCA - 13:55 32A 30.05.-03.10. dny/days: .....6.
EW 5667 LCA 21:55 - 32A 30.05.-03.10. dny/days: .....6.
EW 5780 HRG - 14:15 32A 04.04.-24.10. dny/days: .....6.
EW 772 CGN 15:35 - 32A 08.05.-23.10. dny/days: ....5..
EW 773 CGN - 12:30 32A 08.05.-23.10. dny/days: ....5..
EW 9770 DUS 08:35 - 32A 04.04.-11.07. dny/days: .....6.
EW 9770 DUS 08:35 - 32A 05.09.-24.10. dny/days: .....6.
EW 9770 DUS 09:45 - 32A 07.05.-22.10. dny/days: ...4...
EW 9771 DUS - 09:10 32A 05.09.-24.10. dny/days: .....6.
EW 9771 DUS - 09:10 32A 04.04.-11.07. dny/days: .....6.
EW 9771 DUS - 06:35 32A 02.04.-22.10. dny/days: ...4...
EW 9772 DUS 07:25 - 32A 12.04.-12.07. dny/days: ......7
EW 9772 DUS 07:25 - 32A 06.09.-11.10. dny/days: ......7
EW 9773 DUS - 08:00 32A 06.09.-11.10. dny/days: ......7
EW 9773 DUS - 08:00 32A 12.04.-12.07. dny/days: ......7
EW 9774 DUS 19:55 - 32A 30.03.-13.07. dny/days: 1......
EW 9774 DUS 19:55 - 32A 31.08.-19.10. dny/days: 1......
EW 9774 DUS 19:55 - 32A 29.03.-12.07. dny/days: ......7
EW 9774 DUS 20:05 - 32A 01.04.-21.10. dny/days: ..3....
EW 9775 DUS - 20:35 32A 31.08.-19.10. dny/days: 1......
EW 9775 DUS - 20:35 32A 19.04.-12.07. dny/days: ......7
EW 9775 DUS - 17:10 32A 06.05.-21.10. dny/days: ..3....
EW 9775 DUS - 20:35 32A 30.03.-13.07. dny/days: 1......
FlyOne
5F 5713/4 RMO 08:00 - 09:00 320 01.05.-23.10. dny/days: ....5..
5F 5713/4 RMO 13:40 - 14:40 320 01.04.-21.10. dny/days: ..3....
5F 5713/4 RMO 14:00 - 15:00 320 06.04.-19.10. dny/days: 1......
5F 5713/4 RMO 14:10 - 15:10 320 24.05.-18.10. dny/days: ......7
Flydubai
FZ 1781/2 DXB 20:15 - 21:15 7M8 29.03.-24.10. dny/days: 1234567
Hainan Airlines
HU 7937/8 PEK 06:45 - 14:00 333 30.03.-23.10. dny/days: 1.3.5..
Hello Jets
H3 101 DBB - 06:00 73H 06.06.-17.10. dny/days: .....6.
H3 1024 HRG - 20:10 73H 05.06.-09.10. dny/days: ....5..
